
Woodrow Wilson High School
Available Homes for Woodrow Wilson High School
Sold Listings
Woodrow Wilson High School Real Estate
Homes for sale within the Woodrow Wilson High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/15/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 490 | +1.4% | +18.6% |
Months Inventory | 2.47 | -74.5% | +39.3% |
Contracts Pending | 239 | +22.6% | -37.2% |
Solds: 90 Day | 569 | -13.4% | -4.4% |
Average List Price/Sold Price | 98.37% | +0.7% | +0.5% |
Active/Pending Ratio | 2.05 | -27.3% | +40.5% |
Average Price | M/M | Y/Y | |
Active | $1,484,286 | 0.0% | -8.9% |
Pending | $956,834 | 0.0% | -1.7% |
90 Day Sold | $867,252 | -4.5% | -5.5% |
Median Price | |||
Active | $849,900 | -5.8% | -11.7% |
Pending | $674,900 | -5.6% | +1.8% |
90 Day Sold | $659,000 | -6.2% | -9.3% |
Days on Market | |||
Active | 89.98 | -10.4% | -6.9% |
Pending | 59.96 | -23.6% | +17.6% |
90 Day Sold | 53.40 | +6.0% | +34.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 92 | +7.6% | +21.7% |
Months Inventory | 2.39 | -46.0% | +41.8% |
Contracts Pending | 53 | +20.8% | -30.2% |
Solds: 90 Day | 110 | -22.7% | -10.0% |
Average List Price/Sold Price | 98.02% | +2.0% | +1.4% |
Active/Pending Ratio | 1.74 | -16.1% | +40.2% |
Average Price | M/M | Y/Y | |
Active | $2,914,977 | -9.9% | -17.6% |
Pending | $1,599,758 | +13.0% | -18.1% |
90 Day Sold | $1,508,874 | -5.4% | -4.3% |
Median Price | |||
Active | $1,972,500 | -6.5% | -10.3% |
Pending | $1,324,000 | +5.6% | +9.4% |
90 Day Sold | $1,200,000 | 0.0% | -9.6% |
Days on Market | |||
Active | 109.49 | -18.2% | -1.5% |
Pending | 67.63 | +4.3% | -23.5% |
90 Day Sold | 40.80 | -16.3% | -1.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 99 | 0.0% | +25.3% |
Months Inventory | 2.22 | -56.8% | +41.4% |
Contracts Pending | 53 | +28.3% | -7.5% |
Solds: 90 Day | 137 | -14.6% | +9.5% |
Average List Price/Sold Price | 99.15% | -0.4% | +1.2% |
Active/Pending Ratio | 1.87 | -39.6% | +30.5% |
Average Price | M/M | Y/Y | |
Active | $1,666,880 | -0.4% | -27.1% |
Pending | $1,300,384 | -0.5% | +1.1% |
90 Day Sold | $1,131,358 | -0.6% | -2.6% |
Median Price | |||
Active | $1,299,000 | -2.0% | -26.4% |
Pending | $1,009,995 | -3.0% | -4.0% |
90 Day Sold | $1,010,000 | -2.5% | -4.4% |
Days on Market | |||
Active | 108.96 | +0.7% | +10.4% |
Pending | 62.20 | -32.7% | +40.9% |
90 Day Sold | 47.97 | +9.6% | +31.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 299 | 0.0% | +15.4% |
Months Inventory | 2.59 | -94.6% | +37.8% |
Contracts Pending | 133 | +21.1% | -51.9% |
Solds: 90 Day | 322 | -9.6% | -8.4% |
Average List Price/Sold Price | 98.02% | +0.1% | -1.0% |
Active/Pending Ratio | 2.25 | -26.7% | +44.4% |
Average Price | M/M | Y/Y | |
Active | $983,615 | +5.3% | +3.0% |
Pending | $587,566 | -10.2% | +2.8% |
90 Day Sold | $535,697 | -1.1% | -11.7% |
Median Price | |||
Active | $565,000 | +11.7% | +2.8% |
Pending | $424,900 | -3.6% | -1.1% |
90 Day Sold | $430,000 | -2.3% | +2.1% |
Days on Market | |||
Active | 77.70 | -13.0% | -17.8% |
Pending | 56.25 | -32.2% | +26.5% |
90 Day Sold | 60.01 | +9.6% | +44.2% |
What does the most expensive home in Woodrow Wilson High School look like?
The home for sale with the highest sales price in Woodrow Wilson High School is:
1607 28TH ST NW, WASHINGTON, DC 20007
1607 28TH ST NW, WASHINGTON, DC 20007
How about the least expensive?
The home for sale with the lowest sales price in Woodrow Wilson High School is:
1654 33RD NW #2, WASHINGTON, DC 20007
1654 33RD NW #2, WASHINGTON, DC 20007
What's average?
The home for sale with the sales price closest to the Woodrow Wilson High School average is:
3905 HIGHWOOD CT NW, WASHINGTON, DC 20007
3905 HIGHWOOD CT NW, WASHINGTON, DC 20007