
Garrison Elementary School
Real Estate within Garrison Elementary School
Sold Listings
Garrison Elementary School Real Estate
Homes for Sale within the Garrison Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/15/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 122 | +2.5% | +16.4% |
Months Inventory | 2.44 | -85.7% | +48.8% |
Contracts Pending | 110 | +15.5% | +5.5% |
Solds: 90 Day | 164 | -3.7% | -7.3% |
Average List Price/Sold Price | 99.37% | 0.0% | -0.5% |
Active/Pending Ratio | 1.11 | -15.3% | +11.7% |
Average Price | M/M | Y/Y | |
Active | $955,053 | -10.0% | +17.7% |
Pending | $806,265 | +7.4% | +11.4% |
90 Day Sold | $760,283 | -1.0% | +8.3% |
Median Price | |||
Active | $770,500 | -2.5% | +2.7% |
Pending | $669,950 | +1.5% | -4.5% |
90 Day Sold | $707,500 | -2.8% | +8.4% |
Days on Market | |||
Active | 56.38 | -33.2% | -1.4% |
Pending | 56.15 | -12.6% | +38.8% |
90 Day Sold | 35.23 | +3.2% | +22.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -66.7% | +66.7% |
Months Inventory | 4.00 | -650.0% | +70.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | -100.0% |
Average List Price/Sold Price | 100.00% | 0.0% | -1.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $2,266,600 | +17.9% | +98.2% |
Pending | $1,400,000 | 0.0% | +17.9% |
90 Day Sold | $899,000 | 0.0% | -35.4% |
Median Price | |||
Active | $1,899,900 | 0.0% | +97.9% |
Pending | $1,400,000 | 0.0% | +17.9% |
90 Day Sold | $899,000 | 0.0% | -35.4% |
Days on Market | |||
Active | 118.00 | +35.8% | +13.6% |
Pending | 130.00 | +23.8% | +89.2% |
90 Day Sold | 6.00 | -166.7% | -325.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 70 | +7.1% | +15.7% |
Months Inventory | 2.75 | -59.3% | +50.5% |
Contracts Pending | 63 | +12.7% | +6.3% |
Solds: 90 Day | 89 | -4.5% | -1.1% |
Average List Price/Sold Price | 99.48% | +0.2% | -0.2% |
Active/Pending Ratio | 1.11 | -6.3% | +9.9% |
Average Price | M/M | Y/Y | |
Active | $1,088,152 | -9.4% | +14.4% |
Pending | $904,038 | +11.9% | +10.2% |
90 Day Sold | $898,446 | -1.0% | +6.9% |
Median Price | |||
Active | $884,000 | -12.6% | +9.5% |
Pending | $749,500 | +6.6% | -6.6% |
90 Day Sold | $855,000 | +4.4% | +10.3% |
Days on Market | |||
Active | 65.76 | -24.1% | +14.3% |
Pending | 70.84 | -9.7% | +47.3% |
90 Day Sold | 34.25 | +4.8% | +26.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 49 | 0.0% | +14.3% |
Months Inventory | 2.05 | -112.7% | +44.9% |
Contracts Pending | 47 | +19.1% | +8.5% |
Solds: 90 Day | 74 | -2.7% | -13.5% |
Average List Price/Sold Price | 99.17% | -0.2% | -1.0% |
Active/Pending Ratio | 1.04 | -24.0% | +5.8% |
Average Price | M/M | Y/Y | |
Active | $684,612 | -14.1% | +12.5% |
Pending | $673,570 | +3.8% | +16.8% |
90 Day Sold | $592,240 | -0.7% | +9.5% |
Median Price | |||
Active | $589,995 | -10.2% | +10.2% |
Pending | $519,900 | -4.7% | +9.8% |
90 Day Sold | $514,950 | -1.2% | +5.4% |
Days on Market | |||
Active | 39.20 | -69.3% | -46.1% |
Pending | 36.47 | -5.0% | +14.6% |
90 Day Sold | 36.80 | +1.8% | +19.0% |
What does the most expensive home in Garrison Elementary School look like?
The home for sale with the highest sales price in Garrison Elementary School is:
1316 R ST NW, WASHINGTON, DC 20009
1316 R ST NW, WASHINGTON, DC 20009
How about the least expensive?
The home for sale with the lowest sales price in Garrison Elementary School is:
1210 R ST NW #P-52C, WASHINGTON, DC 20009
1210 R ST NW #P-52C, WASHINGTON, DC 20009
What's average?
The home for sale with the sales price closest to the Garrison Elementary School average is:
210 P ST NW #UNIT #2, WASHINGTON, DC 20001
210 P ST NW #UNIT #2, WASHINGTON, DC 20001